function showLinks() {
	var linksBlock = document.getElementById("linksBlock");
	var table = document.createElement("table");
	linksBlock.appendChild(table);
	table.border = 4;
	table.className = "left_table";
	table.innerHTML = '<tr><td><a href="/index.html">home</a></td></tr>' +
						'<tr><td><a href="/pre_algebra/lessons.html">lessons</a></td></tr>' +
						'<tr><td><a href="/Exercises/practice_exercises.html">exercises</a></td></tr>' +
						'<tr><td><a href="/Games/puzzles_games.html">games</a></td></tr>' +
						'<tr><td><a href="/pre_algebra/chapter_0/introduction.html">introduction</a></td></tr>' +
						'<tr><td><a href="/mission.html">mission</a></td></tr>' +
						'<tr><td><a href="/about_us.html">about</a></td></tr>' +
						'<tr><td><a href="/links.html">links</a></td></tr>' +
						'<tr><td><a href="mailto:contact@visualmathlearning.com">contact</a></td></tr>';
}

function google_horiz() {
	google_ad_client = "ca-pub-5023916108224894";
	google_ad_width = 336;
	google_ad_height = 280;
}

function google_vert() {
	google_ad_client = "ca-pub-5023916108224894";
	google_ad_width = 160;
	google_ad_height = 600;
}

function showFlash(appID) {
	AC_FL_RunContent(
		'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0',
		'width', '600',
		'height', '500',
		'src', appID,
		'quality', 'high',
		'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
		'align', 'middle',
		'play', 'true',
		'loop', 'true',
		'scale', 'showall',
		'wmode', 'window',
		'devicefont', 'false',
		'id', appID,
		'bgcolor', '#ffffff',
		'name', appID,
		'menu', 'true',
		'allowFullScreen', 'false',
		'allowScriptAccess','sameDomain',
		'movie', appID,
		'salign', ''
		); 
}

